Property Attributes
- MLS#B26089102
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityTequesta
- Area5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
- NeighborhoodTROPIC VISTA
- Zip33469
- Style
- Year Built1978
- Taxes$ 7852
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage986
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this 3-bedroom, 1.5-bath concrete block home in the desirable Tequesta/Jupiter area! Situated on a spacious, fenced lot with no HOA, this property offers flexibility and convenience. Features include a screened-in porch, attached garage, and a large detached storage building ideal for a workshop, hobbies, or additional storage. The property also offers room for boat or camper parking. Conveniently located just minutes from beautiful beaches, waterfront dining, shopping, and outdoor recreation. A great opportunity to own a home in a sought-after South Florida location!
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $549,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TROPIC VISTA |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | South Fork |
| City | Tequesta |
| Senior Community Y/N | false |
| MLS Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Tax Annual Amount | 7852.61 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | PB32 |
| Virtual Tour | https://pureequity.us/listings/19043-fearnley-tequesta-b26089102/tour/mls |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tequesta |
| Legal Description | TROPIC VISTA LOT 10 BLK 2 |
Interior Features
| Interior Amenities | None,Other |
|---|---|
| Flooring | Other,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7500 |
| Building Area Total | 1416 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating