Property Attributes
- MLS#B26081265
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- Area6372 - Brevard County (W of IR)
- NeighborhoodGARDENS AT WATERSTONE PHASE 1
- Zip32909
- Style
- Year Built2023
- Taxes$ 4744
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Why wait to build? Enjoy like-new lakefront living in this 2023 built Adams Homes CBS 3BR/2BA/2-car garage home in Gardens at Waterstone! The open, split-bedroom floor plan features a spacious Great Room, dining area and kitchen overlooking the main living space perfect for entertaining. Kitchen offers all-wood cabinetry with crown molding, granite counters, stainless appliances and center island with a Reverse Osmosis water system. Tile flows throughout the main living and wet areas, with carpet in the bedrooms. The private primary suite features a walk-in closet and ensuite bath with dual sinks, garden tub and separate walk-in shower. Washer & dryer included, custom window blinds, 5¼" baseboards, brushed-nickel fixtures and freshly painted interior add to the move-in-ready appeal. Outside, relax on the covered rear patio overlooking the large pond and enjoy peaceful waterfront views with no immediate rear neighbor. Paver driveway, stone-accented exterior, irrigation and attractive curb appeal complete the home. Gardens at Waterstone offers a gated entrance and resort-style amenities including community pool & cabana, pickleball, athletic field, playground, sidewalks and street lighting. Nearly new, already finished and ready now skip the construction wait and start enjoying Waterstone!
| Price History | |
|---|---|
| 9/28/2026 | Listed $305,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Legal/Accounting,Pool(s) |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2023 |
| View | Lake,Other,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None,Pond |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pickleball,Pool,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | GARDENS AT WATERSTONE PHASE 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Aberdeen Dr SE to Canfield Cir |
| City | Palm Bay |
| Senior Community Y/N | false |
| MLS Area | 6372 - Brevard County (W of IR) |
| Carport Y/N | false |
| Tax Annual Amount | 4744.62 |
| Property Condition | Resale |
| MLS Area Minor | BRVD - Brevard |
| Virtual Tour | https://www.propertypanorama.com/1276-CANFIELD-Circle-SE-Palm-Bay-FL-32909/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Bay |
| Legal Description | GARDENS AT WATERSTONE PHASE 1 LOT 86 |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Living/Dining Room,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1925 |
| Lot Dimensions | 40x125 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Frontage Length | 40.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating