Property Attributes
- MLS#A12096260
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodISLANDS AT DORAL NORTHWES
- Zip33178
- Style
- Year Built2007
- Taxes$ 15686
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3780
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This beautiful and Spacious 5-bedroom, 4.5-bath home sits on a corner lot in Doral. A dramatic two-story living room brings in abundant natural light, while the open family room connects to a kitchen with generous counter space, stainless steel appliances, and a breakfast bar. Outside, enjoy a private pool, paved patio, and room to entertain with an exterior built in grill. The home also features a two-car garage and a wide driveway. A welcoming layout with space to gather, relax, and enjoy South Florida living.
| Elementary School | Middle School |
|---|---|
| Dr Rolando Espinosa Elementary School | Ruben Dario Middle School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Built-In Oven,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 243 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | Fenced,In Ground,Other,Pool |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Year Built | 2007 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ISLANDS AT DORAL NORTHWES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Doral |
| Senior Community Y/N | false |
| Zoning Description | 0102 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6407 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Dr Rolando Espinosa |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 15686 |
| Middle/Junior High School | Ruben Dario |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/af490b80-0739-40b0-b4f6-4fe861d239f1?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Doral |
| Legal Description | ISLANDS AT DORAL NORTHWEST PB 164-34 T-21674 LOT 7 BLK 6 LOT SIZE 6407 SQ FT COC 25544-3459 04 2007 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Eat-in Kitchen,First Floor Entry,Sitting Area in Primary,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,Security/High Impact Doors,Outdoor Grill,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6407 |
| Building Area Total | 4374 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating