Property Attributes
- MLS#A12058080
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityOther
- Area5940 Florida Other
- NeighborhoodTimber Creek
- Zip33913
- Style
- Year Built2023
- Taxes$ 4541
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful Timber Creek townhouse offering 3 beds, 2.5 baths and 1,942 sq ft of bright, inviting living space in one of Fort Myers’ most desirable gated communities. Located in Evacuation Zone E with no flood insurance required and approx. $600/year homeowners insurance, this home delivers exceptional value and peace of mind. A decorative glass-insert front door with keyless entry and security camera opens to a welcoming foyer with coastal half bath and storage. The open-concept main level features durable tile flooring, granite kitchen countertops, stainless steel appliances, deep sink, white shaker cabinets and a versatile breakfast bar. Living and dining areas feel airy and perfect for relaxing or entertaining. The southeast-facing screened lanai offers sunrise views, landscaped green space and outdoor storage. A cozy under-stairs nook adds space for an office, storage or reading hideaway. Upstairs, the large primary suite includes dual closets, sitting area and ensuite with granite counters, dual sinks and glass walk-in shower. Two guest bedrooms with beach-inspired décor share a full bath with granite vanity, tub/shower combo and linen storage. Laundry room includes washer, dryer and shelving. Make it turnkey for an additional $18,000, negotiable separately. This townhome blends comfort, convenience and resort-style living within Timber Creek’s vibrant amenity-rich community.
| Price History | |
|---|---|
| 8/4/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Washer |
| HOA Fee | 1126 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Two Story,Twin Home |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | Other Restrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes,Pet Restrictions |
| Year Built | 2023 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Bar/Lounge,Club Membership Available,Clubhouse,Fitness,Home Owners Association,Maintained Community,Park,Pickleball,Property Manager On-Site,Pool,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Other |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Timber Creek |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Head east on Daniels Pkwy. Continue straight to merge onto FL-82 E. Turn right onto Timber Creek Dr, then take the first exit at the roundabout onto Winding Cedar Way. Turn right onto Pine Lodge Ln; your destination will be on the right. |
| City | Other |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Community |
| Year Built Details | Resale |
| Tax Annual Amount | 4541 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/e018475d-47e7-44f4-ab80-353a6e0ca091?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | 08-45-26-L2-31005.0700 |
Interior Features
| Interior Amenities | First Floor Entry,Upper Level Primary |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Covered,Garage,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 2500 |
| Building Area Total | 2202 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 5:57 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating