Property Attributes
- MLS#A12032403
- TypeCondos
- Listing Status Active
- CountyBroward
- CityOakland Park
- Area3570
- NeighborhoodLAKE EMERALD CONDOMINIUM
- Zip33309
- Style
- Year Built1981
- Taxes$ 4242
- Price$ 278,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Excellent INVESTMENT OPORTUNITY!! This property is currently rented for $2200 per month, providing immediate rental income. Gorgeous remodel Waterview apartment in the heart of Fort Lauderdale! Enjoy this 2 bedrooms, 2 bathroooms,Great resort-style amenities, Pools/Spas, Club House, Restaurants/Bar,Library, BBQ Area,Hot Tub,Tennis Courts and Lake Access for kayaking and boating. Close to I-95, Wilton Manors, Shopping and Beaches. 40 Yr Inspection COMPLETED & $40,000 ASSESSMENT PAID IN FULL!!
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Elementary School | Lauderdale Lks Middle School | Boyd H Anderson High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $278,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ElectricWaterHeater,Disposal,IceMaker,Microwave,Refrigerator |
| HOA Fee | 822 |
| Association Fee Includes | Laundry,MaintenanceGrounds,Parking,Pools,Roof,Sewer,Security,Trash,Water |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Other |
| Security Features | ComplexFenced,SecurityGuard |
| Restrictions | CorporateBuyerOk,NoBoats,NoRv,NoTruck,OkayToLease1stYear,OkToLease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Lake |
| Unit Number | 203 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | LakeFront,LakePrivileges |
| Accessibility | AccessibleElevatorInstalled |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,Laundry,TennisCourts,Elevators |
| Subdivision Name | LAKE EMERALD CONDOMINIUM |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Boyd H Anderson |
| City | Oakland Park |
| Entry Location | 2 |
| Senior Community Y/N | false |
| MLS Area | 3570 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Oriole |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 4242 |
| Middle/Junior High School | Lauderdale Lks |
| MLS Area Minor | Ft Ldale SW (3470-3500;3570-3590) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12032403 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Oakland Park |
| Legal Description | LAKE EMERALD CONDOMINIUM NO. ONE UNIT 203 BLDG 110 PHASE II PER CDO BK/PG: 9704/510 |
Interior Features
| Interior Amenities | SecondFloorEntry,EatInKitchen,Elevator,LivingDiningRoom,ShowerOnly |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | CommonArea |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,EnclosedPorch,StormSecurityShutters |
|---|---|
| Parking Features | Assigned,Guest,OneSpace |
| Building Area Total | 920 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 6:43 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating