Property Attributes
- MLS#A12004735
- TypeSingle Family
- Listing Status Closed
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodBE-CAR SOUTH
- Zip33157
- Style
- Year Built1991
- Taxes$ 9925
- Price$ 980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2148
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Imagine ending each day with peaceful waterfront views, relaxing by your private pool, and enjoying the flexibility of a separate guest suite—all in one of Palmetto Bay's most sought-after neighborhoods with top-rated schools. This spacious 4-bedroom, 3-bath waterfront home was designed for the way families live today. Entertain poolside, enjoy quiet mornings overlooking the water, and create lasting memories in a home that offers both privacy and togetherness. A standout feature is the private first-floor suite with its own entrance, full bath, refrigerator, sink, washer, and dryer—ideal for multigenerational living, aging parents, long-term guests, a nanny, college-aged children, or an executive home office. Located near premier schools, parks, Black Point Marina, shopping, and dining, this home delivers the South Florida lifestyle buyers dream about. Impact windows and doors, accordion shutters, and transferable warranties covering roof leaks, major appliances, mechanical systems, plumbing, electrical, mold, and wood infestation provide exceptional peace of mind. Waterfront homes offering this combination of lifestyle, flexibility, protection, and location under $1.2 million are becoming increasingly rare. Some photos have been virtually staged and enhanced using AI technology.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,150,000 |
| 5/28/2026 | 12$1,015,000 |
| 5/28/2026 | 10$1,115,000 |
| 6/13/2026 | 3$1,085,000 |
| 7/20/2026 | 6$1,025,000 |
| 8/5/2026 | 3$999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1991 |
| View | Canal,Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | BE-CAR SOUTH |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Closed |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6767 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Elementary School | Coral Reef |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 9925 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12004735 |
| Standard Status | Closed |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | BE-CAR SOUTH PB 138-100 LOT 8 BLK 2 LOT SIZE 6767 SQ FT 30-5028-000-0610 OR 18170-2732 0698 1 F/A/U 30-5028-066-0130 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,Upper Level Primary |
|---|---|
| Flooring | Ceramic Tile,Other,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Security/High Impact Doors,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6767 |
| Building Area Total | 2987 |
| Road Surface Type | Paved |
| Frontage Length | 60 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 29, 2026 12:25 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating